Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
USC | 14 | 7 | 6 | 15 | 0 | 42 |
Arizona State | 7 | 6 | 8 | 7 | 0 | 28 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Cameron Skattebo | 96.5 | 0 | 0 | 14.0 | 42 | 2/3 |
Drew Pyne | 24.5 | 1 | 2 | 6.1 | 221 | 21/36 |
NAME |
---|
NAME | YDS | REC | LONG | TD | AVG |
---|---|---|---|---|---|
Kyson Brown | 4 | 1 | 4 | 0 | 4.0 |
Andre Johnson | 7 | 1 | 7 | 0 | 7.0 |
Drew Pyne | 17 | 1 | 17 | 0 | 17.0 |
Jalin Conyers | 71 | 5 | 29 | 0 | 14.2 |
Cameron Skattebo | 79 | 4 | 52 | 1 | 19.8 |
Elijhah Badger | 88 | 9 | 26 | 1 | 9.8 |
Bryce Pierre | -3 | 2 | 0 | 0 | -1.5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Drew Pyne | 4 | 0 | -4.0 | -40 | 10 |
Kyson Brown | 15 | 0 | 9.5 | 19 | 2 |
Cameron Skattebo | 18 | 1 | 5.6 | 111 | 20 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Tate Romney | 1 | 0 | 0 |
Drew Pyne | 0 | 1 | 1 |
Cameron Skattebo | 0 | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
B.J. Green II | 1 | 0 | 1 | 1 | 1 | 1 |
Prince Dorbah | 1 | 0 | 1 | 1 | 1 | 2 |
Tate Romney | 1 | 1 | 1 | 0 | 5 | 7 |
Demetries Ford | 0 | 1 | 0 | 0 | 1 | 2 |
Dashaun Mallory | 0 | 0 | 1 | 0 | 1 | 3 |
Xavier Guillory | 0 | 0 | 0 | 0 | 1 | 1 |
Andre Johnson | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Matus | 0 | 0 | 0 | 0 | 1 | 1 |
James Djonkam | 0 | 0 | 0 | 0 | 1 | 2 |
Macen Williams | 0 | 0 | 0 | 0 | 1 | 2 |
Anthonie Cooper | 0 | 0 | 0 | 0 | 1 | 2 |
Ro Torrence | 0 | 0 | 0 | 0 | 2 | 3 |
Jordan Clark | 0 | 0 | 0 | 0 | 2 | 4 |
Travion Brown | 0 | 0 | 0 | 0 | 2 | 5 |
Shamari Simmons | 0 | 0 | 0 | 0 | 6 | 6 |
Chris Edmonds | 0 | 0 | 0 | 0 | 4 | 9 |
C.J. Fite | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | AVG | YDS | NO | LONG |
---|---|---|---|---|
Elijhah Badger | 27.7 | 83 | 3 | 31 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Cameron Skattebo | 53 | 1 | 53.0 | 53 | 1 |
Josh Carlson | 38 | 0 | 31.0 | 62 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Dario Longhetto | 8 | 2/2 | 35 | 100.0 | 2/2 |